Ground Floor Plans

12-14 Albert Drive, Deganwy.

Home Page Present Developments Future Developments Past Developments News & Events Land Required Contact Us  

 

LocationSpecificationSite Layout PlanGround FloorFirst FloorSecond Floor

 
 

 

Apartment 1

Kitchen : 2692 x 3650 (8'8" x 11'9")

Living Room : 4795 x 3853 (15'7" x 12'6")

Dining Room :2713 x 4539 (8'9" x 14'9")

Bedroom 1 : 3416 x 3550 (11'2" x 11'6")

Bedroom 2 : 3110 x 3000 (11'2" x 9'8")

Bathroom : 2250 x 1800 (7'3" x 5'9")

Ensuite : 1200 x 2400 (3'9" x 7'9")

 

Apartment 2

Kitchen : 3110 x 3424 (10'2" x 11'2")

Living Room : 3992 x 5965 (13'0" x 19'5")

Bedroom 1 : 3392 x 4394 (11'1" x 14'4")

Bedroom 2 : 3001 x 3175 (9'8" x 10'4")

Bathroom : 3001 x 1725 (9'8" x 5'6")

Ensuite : 2350 x 1200 (7'7" x 3'9")

 

     
    Email mail@ravenscrofthomes.co.uk for more information